Videos
open·control demo
Setting up open·control for Live’s Looper
Creating Setlists
Pictures & Specs
Dimensions: 15 x 9 X 4 cm
3D Printed Cover
A 3D printed cover for the Pocket version is available.
This cover is made of recycled bottles.
Produced and designed by Bruno Tognin.
You can also print it yourself, you can find the files in the Ressources page.
Boxed
Maker
Specifications
- Bright LED Matrix display
- 6 Buttons
- 6 RGB LEDs for visual feedback
- 2 Endless Knobs with Push Buttons
- MIDI In and Out 3.5mm TRS jack
- USB
Pocket :
- Optional 3D printed cover
- Dimensions: 15 x 9 X 4 cm
Boxed :
- Buttons are replaced with 6.35mm mono jacks
- 2 Expression Pedal inputs
- Robust plastic enclosure
- Dimensions : 16 x 9.5 X 3.5 cm
Maker :
- Soldering slots to connect switches, potentiometers etc
- Components provided (see below)
- Dimensions: 15 x 9 X 2 cm
List of available Actions
Global Actions
Actions | Buttons | LEDs | Sliders | Encoders |
---|---|---|---|---|
■/▶ Start/Stop | * | * | ||
●○ Metronome | * | * | ||
❚❚ Pause | * | |||
⧈ Stop All Clips | * | |||
⤶ Undo | * | * | ||
▢ Capture | * | * | ||
⊕ BPM +1 | * | |||
⊖ BPM -1 | * | |||
± BPM +/- 1 | * | |||
⤷ Redo | * | * | ||
← Re-enable Automation | * | * | ||
⮂ Arrangement/Session View Toggle | * | |||
⮂ Clip/Device View Toggle | * | |||
ℚ MIDI Recording Quantization | * | * | ||
🎚 Master Volume | * | * | ||
🎧 Cue Volume | * | * | ||
% Global Groove Amount | * | * | ||
⟳ Last Selected Parameter | * | * | ||
≪≫ Skip Forward/Backward | * | |||
↔ Horizontal Zoom | * | |||
↔ Horizontal Scroll | * |
Arrangement Actions
Actions | Buttons | LEDs | Sliders | Encoders |
---|---|---|---|---|
● Arrangement Rec | * | * | ||
⥁ Arrangement Loop | * | * | ||
⇉ Restart From Last Position | * | |||
⇥ Go to Next Marker | * | |||
⇤ Go to Prev Marker | * | |||
⥀ Loop to Next Marker | * | |||
⤓ Add/Delete Marker | * | |||
⌉ Punch In | * | * | ||
⌈ Punch Out | * | * | ||
⇶ Back To Arrangement | * | * | ||
↞ Jump to 1.1.1 | * | |||
⤞ Arrangement Loop Start | * | |||
⩉ Arrangement Loop Length | * | |||
↹ Jump to Next/Prev Marker | * |
Session Actions
Actions | Buttons | LEDs | Sliders | Encoders |
---|---|---|---|---|
○ Session Rec | * | * | ||
▶ Launch Scene | * | * | ||
⬆ Sel Prev Scene | * | * | ||
⬇ Sel Next Scene | * | * | ||
⇈+4 Jump 4 Scenes Up | * | |||
⇊-4 Jump 4 Scenes Down | * | |||
⥴ Jump to Playing Scene | * | |||
⥅ Insert Scene | * | |||
⥅ Capture and Insert Scene | * | |||
❶ Fixed Length Rec 1 Bar | * | |||
❷ Fixed Length Rec 2 Bars | * | |||
❹ Fixed Length Rec 4 Bars | * | |||
❽ Fixed Length Rec 8 Bars | * | |||
↕ Scroll Scenes | * |
Tracks Actions
Actions | Buttons | LEDs | Sliders | Encoders |
---|---|---|---|---|
✽ Current Track Color | * | |||
← Sel Prev Track | * | * | ||
→ Sel Next Track | * | * | ||
▷ Launch Clip | * | * | ||
⌧ Mute | * | * | ||
S Solo | * | * | ||
⌻ Arm | * | * | ||
■ Stop | * | |||
↳ Find Empty Slot | * | |||
☆ Add Audio Track | * | |||
✬ Add MIDI Track | * | |||
U Fold/Unfold Track | * | |||
⟊ Volume | * | * | ||
◠ Pan | * | * | ||
A Send A | * | * | ||
B Send B | * | * | ||
① Selected Device Param 1 | * | * | ||
② Selected Device Param 2 | * | * | ||
③ Selected Device Param 3 | * | * | ||
④ Selected Device Param 4 | * | * |
Looper Actions
Actions | Buttons | LEDs | Sliders | Encoders |
---|---|---|---|---|
◈ Looper State | * | |||
⧀ Prev Looper | * | * | ||
⧁ Next Looper | * | * | ||
⌻ Arm Looper Track | * | * | ||
⌧ Mute Looper Track | * | * | ||
▣ Stop Looper | * | |||
∅ Clear All | * | |||
⊕ Add Looper | * | |||
◈ State (LOOPER1) | * | |||
◈ State (LOOPER2) | * | |||
◈ State (LOOPER3) | * | |||
◈ State (LOOPER4) | * | |||
◈ State (LOOPER5) | * | |||
◈ State (LOOPER6) | * |
Setlist Actions
Actions | Buttons | LEDs | Sliders | Encoders |
---|---|---|---|---|
⏮️ Prev Song | * | * | ||
⏭️ Next Song | * | * | ||
▶️ Launch setlist Song | * | |||
▶️Ⓠ Launch setlist Song No Q | * |
Variations Actions
Actions | Buttons | LEDs | Sliders | Encoders |
---|---|---|---|---|
⍇ Prev Device | * | |||
⍈ Next Device | * | |||
⌃ Prev Variation | * | |||
⌵ Next Variation | * | |||
▹ Launch Variation | * | |||
◦ Store Variation | * | |||
⌁ Randomize Macros | * | |||
↩︎ Recall Last Used | * |
Pages Actions
Actions | Buttons | LEDs | Sliders | Encoders |
---|---|---|---|---|
⇆ Page 1/2 | * | |||
⇆ Page 1/3 | * | |||
↩ Prev Page | * | |||
↪ Next Page | * |
All CC messages are sent on Channel 16.
Setup examples
Here are a few examples of configurations (click to zoom).
For the Makers
List of components
- 8x 6.35mm Jacks
- 6x LED light guides
- 1x USB Socket (already soldered)
- 2x 3.5mm Jacks (MIDI)
- 2x Encoders with caps
- PCB Board
Switches and Pots
You can solder the included 6.35mm Jacks directly to the PCB. If you intend to also solder the included Encoders, it is advised to do that first.
You can also connect JST cables like this and solder them at the bottom of the PCB board.
The switches are labelled SW1 to SW8 (SW7 & SW8 are the Encoder switches). You can connect any type of momentary switch or button.
You can also connect any potentiometer to the deported slots. The variable pin should be connected to the pins labelled A0 and A1.
MIDI
You can use the included mini jacks sockets or you can use standard DIN5 sockets.
The numbers 4 and 5 on the board refer to this diagram, with pin 2 connected to GND :
USB
For testing reasons, the USB socket is already conected. However, you can add another socket by using the extra pads. NB: you won’t be able to connect 2 USB cables simultaneously.
Encoders
There are 2 encoders provided that can be soldered on the board. If you intend to solder the 6.35mm Jack sockets, it is advised to solder the encoders first then the jacks. Before you start soldering, make sure all the legs are inside the holes, they can bend easily when you insert the encoders. The CH A1, CH B1, CH A2 and CH B2 are respectively pins 11, 12, 9 & 10 on the RP2040, which means that they can be used for other purposes than an encoder.
See the List of RP2040 pins for further details.
List of RP2040 pins
Pin | Purpose |
---|---|
0 | Tx |
1 | Rx |
2 | Switch 1 |
3 | Switch 2 |
4 | Switch 3 |
5 | Switch 4 |
6 | Switch 5 |
7 | Switch 6 |
8 | RGB LEDs |
9 | Encoder 2 Ch A |
10 | Encoder 2 Ch B |
11 | Encoder 1 Ch A |
12 | Encoder 1 Ch B |
13 | Encoder 2 Switch |
14 | Encoder 1 Switch |
15 | |
16 | LED Matrix Row 1 |
17 | LED Matrix Row 2 |
18 | LED Matrix Row 3 |
19 | LED Matrix Row 4 |
20 | LED Matrix Row 5 |
21 | LED Matrix Row 6 |
22 | toggle_Col |
23 | clock_Col |
24 | latch_Col |
25 | data_Col |
26 | A0 |
27 | A1 |